Full reference of OLFA acrylic sheet colors. Each color is identified by descriptive name and OLFA color code for ordering and specification.
Clear
Blue
Green
Red
Yellow
Neutral
An OLFA acrylic color code is an internal reference used to identify a repeatable color specification for sampling, quotation and production. The same color reference system is used for cast and extruded acrylic sheet. The code identifies the target color—not the manufacturing process—and final availability is confirmed according to process, thickness, dimensions and order requirements.
All 46 colors
Use the descriptive name to find the visual family, then quote the OLFA code when requesting samples, specifications or repeat production.
10 colors

NO.000

NO.000P

NO.402

000

NO.422

NO.425

NO.425

NO.425

NO.801

NO.906
6 colors

NO.835

NO.302

NO.322

NO.322

NO.327

NO.9T29
7 colors

NO.3288

NO.635

NO.617

NO.348

NO.348

NO.8006

NO.7474A
10 colors

NO.3557

NO.373

NO.265

NO.163

NO.158

NO.136

NO.135

NO.135

NO.102

NO.100
8 colors

NO.267

NO.266

NO.206

NO.53200

NO.53200

NO.215

NO.212

NO.53200
5 colors

NO.814

NO.502

NO.0188

NO.9T25

NO.02
On-screen swatches are identification aids only and are not color-accurate production standards. Optical tags are descriptive reference categories. Light transmittance and haze vary by color, thickness and test conditions. Request a physical color card or sheet sample before final order approval.
Request an OLFA physical color card or A4 sheet sample before approving brand colors, illuminated signage or repeat production. Samples are free; the buyer covers freight.
Contact us on WhatsApp
Professional Grade PVC Foam Boards - Find the perfect material solution for your project needs
| Feature | PVC Free Foam Board | PVC Celuka / Crust Foam Board | Laminated PVC Foam Board | PVC Co-extrusion Foam Board |
|---|---|---|---|---|
| Surface Finish | Fine linen matte | Smooth and hard | Decorative surface (Various) | Ultra-Smooth & Hard |
| Core Structure | Uniform cell structure | Density gradient closed-cell | Foam core with laminated layers | Multi-layer fused structure |
| Density Range | 0.30-0.90 g/cm³ | 0.35-1.0 g/cm³ | Varies by core & surface | Varies by structural design |
| Primary Applications | Signage, Display | Furniture, Decoration | High-end furniture, Interior decoration | Architectural formwork, Structural applications |
| Workability | Easy to print and cut | Suitable for fine machining | Depends on surface material | Excellent mechanical properties |
| Key Advantage | Cost-effective, Easy to process | High surface hardness, Durability | Aesthetic versatility, Decorative | Superior strength, 100% Recyclable |
| Environmental Profile | Eco-friendly material | Partial wood replacement | Varies by material combination | 100% Recyclable |
OLFA Plastic's PVC Foam Boards are engineered for specific applications and performance requirements. The Free Foam Board is ideal for signage and displays where cost-effectiveness is key. Celuka/Crust Boards offer superior surface hardness for furniture applications. Laminated Boards provide aesthetic versatility for interior decoration, while Co-extrusion Boards deliver maximum strength for structural applications.
Contact our technical team for personalized recommendations based on your project requirements.
Professional Grade Cast Acrylic Sheets
| Thickness size |
ORDINARY SIZE | BIGGER SIZE | SIZE OF MATT | THICK SHEETS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | S | L | L1 | LO | P | K | Y | R | M | L1/MATT | SIZE | S1 | |
| mm | 1220*1830 | 1270*1880 | 1220*2440 | 1270*2540 | 1280*2410 | 1590*1790 | 1520*2500 | 1580*3100 | 1890*2530 | 2050*3050 | 1270*2540 | mm | 1330*1940 |
| 2 (0.08") | 5.36kg | 5.73kg | 7.14kg | 7.74kg | 7.40kg | 7.74kg | 30 | 92.9kg | |||||
| 2.5 | 6.70kg | 7.16kg | 8.93kg | 9.68kg | 9.25kg | 8.54kg | 9.68kg | 35 | 108.3kg | ||||
| 2.8 | 7.50kg | 8.02kg | 10.00kg | 10.84kg | 10.36kg | 9.56kg | 10.84kg | 40 | 123.8kg | ||||
| 3 | 8.04kg | 8.60kg | 10.72kg | 11.61kg | 11.11kg | 10.25kg | 13.68kg | 17.63kg | 17.21kg | 11.61kg | |||
| 4 | 10.72kg | 11.46kg | 14.29kg | 15.48kg | 14.81kg | 13.66kg | 18.24kg | 23.51kg | 22.95kg | 30.01kg | 15.48kg | 1300*1900 | |
| 4.5 | 12.06kg | 12.89kg | 16.07kg | 17.42kg | 16.66kg | 15.37kg | 20.52kg | 26.45kg | 25.82kg | 33.76kg | 17.42kg | 45 | 133.4kg |
| 5 | 13.40kg | 14.33kg | 17.86kg | 19.35kg | 18.51kg | 17.08kg | 22.80kg | 29.39kg | 28.69kg | 37.52kg | 19.35kg | 50 | 148.2kg |
| 6 | 16.07kg | 17.19kg | 21.43kg | 23.23kg | 22.21kg | 20.49kg | 27.36kg | 35.27kg | 34.43kg | 45.02kg | 23.23kg | ||
| 8 | 21.43kg | 22.92kg | 28.58kg | 30.97kg | 29.61kg | 27.32kg | 36.48kg | 47.02kg | 45.90kg | 60.02kg | 30.97kg | L1 | |
| 10 | 26.79kg | 28.65kg | 35.72kg | 38.71kg | 37.02kg | 34.15kg | 45.60kg | 58.78kg | 57.38kg | 75.03kg | 38.71kg | 1220*2500 | |
| 12 | 32.15kg | 34.38kg | 42.87kg | 46.45kg | 44.42kg | 40.98kg | 54.72kg | 70.53kg | 68.86kg | 90.04kg | 46.45kg | 30 | 109.8kg |
| 13 | 34.83kg | 37.25kg | 46.44kg | 50.32kg | 48.12kg | 44.40kg | 59.28kg | 76.41kg | 74.59kg | 50.32kg | 1200*2480 | ||
| mm | 1180*1790 | 1220*1830 | 1180*2400 | 1220*2440 | 1250*2380 | 1550*1750 | 1480*2460 | 1540*3060 | 1850*2490 | 2000*3000 | 1220*2440 | 35 | 125.0kg |
| 15 | 38.02kg | 40.19kg | 50.98kg | 53.58kg | 53.55kg | 48.83kg | 65.53kg | 84.82kg | 82.92kg | 108.00kg | 53.58kg | 40 | 142.8kg |
| 18 | 45.62kg | 48.22kg | 61.17kg | 64.30kg | 64.26kg | 58.59kg | 78.64kg | 101.79kg | 99.50kg | 129.60kg | 64.30kg | 1190*2450 | |
| 20 | 50.69kg | 53.58kg | 67.97kg | 71.44kg | 71.40kg | 65.10kg | 87.38kg | 113.10kg | 110.56kg | 144.00kg | 71.44kg | 45 | 157.4kg |
| 25 | 63.37kg | 66.98kg | 84.96kg | 89.30kg | 89.25kg | 81.38kg | 109.22kg | 89.30kg | 50 | 174.9kg | |||
1. The above all trimmed, without PVC gasket.
2. It is inevitable to have some changes in volumes and colors for different batches, and colors for different batches.
3. And the minimum production for non clear color is one batch 45pcs due to the production equipment reason.
4. When the orders are small and customized in volumes, color or size, it will be inevitable to have some changes in volumes and color. Please comprehend our position and accept.